9 2024-09-04  Primorsko 2024.IMPs
Krasimir Angelov - Rumen Baldzhiyski
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 9    Krasimir Angelov - Rumen Baldzhiyski

Score: -14,0    Rank: 22    
                              
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum    Round      Acc        Opponent name     

 1    9   N-S   29    17   4H   N -1 D5        -50   -3,0     60                          Kapitanski - Kapitanski
                      18   1N   E +1 H7       -120    2,0   -170     -1,0     -1,0                          

 2    11  N-S   30    23   6S   N -1 C6       -100  -12,0    510                          Dimitrov - Petrov 
                      24   3C   E +1 H2       -130   -1,0    -90    -13,0    -14,0                          

 3    13  N-S   31    3    2H   S  = S6    110        2,0     30                          Stoyanov - Marinov
                      4    2S   S -1 C6       -100   -2,0    -30      0,0    -14,0                          

 4    15  E-W   37    9    4H   E  = D10      -620    6,0   -380                          Pajak - Szulejewski
                      10   3N   W +3 S7       -690    5,0   -510     11,0     -3,0                          

 5    4   N-S   33    15   2S   W +1 CJ       -140   -3,0    -50                          Paskaleva - Aleksiev
                      16   4S   N +2 DQ    480       -2,0    560     -5,0     -8,0                          

 6    6   N-S   21    21   2N   E  = C6       -120   -4,0     10                          Dimitrov - Airianov
                      22   3D   N +2 H5    150       -1,0    180     -5,0    -13,0                          

 7    8   E-W   22    1    4H   N  = S4    420       -5,0    230                          Zarev - Nestorov  
                      2    3D   S +1 S6    130       -3,0     20     -8,0    -21,0                          

 8    10  N-S   23    7    4H   E +1 CK       -650   -1,0   -630                          Krastev - Peychev 
                      8    3C   E -3 H2    150       -1,0    170     -2,0    -23,0                          

 9    12  N-S   24    13   2Cx  S +1 CA    380        8,0     60                          Videv - Borisov   
                      14   3N   S  = H2    400        0,0    410      8,0    -15,0                          

 10   14  N-S   36    19   1N   W  = S3        -90   -1,0    -50                          Ivanova - Malakova
                      20   3N   N +2 H3    660        5,0    490      4,0    -11,0                          

 11   3   E-W   26    25   4H   S -2 SK       -100    4,0     40                          Strzemeski - Dudzik
                      26   3S   W -1 C2    100       -2,0     50      2,0     -9,0                          

 12   5   E-W   27    5    3N   S  = H5    600       -4,0    460                          Georgiev - Stoyanov
                      6    4D   E -1 C5    100       -4,0    -40     -8,0    -17,0                          

 13   7   N-S   28    11   4H   E -1 D10    50        1,0     20                          Nikolov - Tomchev 
                      12   4S   S +1 D6    650        2,0    580      3,0    -14,0                          


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37